<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chronic Consumer</title>
	<atom:link href="http://www.chronicconsumer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chronicconsumer.com</link>
	<description>I buy things -- all the time!</description>
	<lastBuildDate>Thu, 17 May 2012 07:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gardening</title>
		<link>http://www.chronicconsumer.com/2012/05/16/gardening/</link>
		<comments>http://www.chronicconsumer.com/2012/05/16/gardening/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:52:13 +0000</pubDate>
		<dc:creator>Chronic Consumer</dc:creator>
				<category><![CDATA[Interesting Products]]></category>

		<guid isPermaLink="false">http://www.chronicconsumer.com/?p=3633</guid>
		<description><![CDATA[Now that I&#8217;m finally able to garden again, I&#8217;ve been thinking of how cool it would be if I could attach one of those big fire hose nozzles to my regular hose. It would then take me only about 10 seconds to water the garden, and I could be done without having to stand around [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chronicconsumer.com/wp-content/uploads/2012/05/firehose-nozzle.jpg" alt="" title="firehose nozzle" width="150" height="109" class="alignright size-full wp-image-3634" /> Now that I&#8217;m finally able to garden again, I&#8217;ve been thinking of how cool it would be if I could attach one of those big <a href="http://www.rawhidefirehose.com/fire-hose/nozzles.html">fire hose nozzles</a> to my regular hose. It would then take me only about 10 seconds to water the garden, and I could be done without having to stand around and swelter in the sun!</p>
<p>Yes, I&#8217;m fully aware that my plants would get crushed by the extreme water pressure. But a girl can dream, can&#8217;t she?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chronicconsumer.com/2012/05/16/gardening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Water</title>
		<link>http://www.chronicconsumer.com/2012/05/14/drinking-water/</link>
		<comments>http://www.chronicconsumer.com/2012/05/14/drinking-water/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:16:32 +0000</pubDate>
		<dc:creator>Chronic Consumer</dc:creator>
				<category><![CDATA[Shopping Tips]]></category>

		<guid isPermaLink="false">http://www.chronicconsumer.com/?p=3631</guid>
		<description><![CDATA[What kind of water do you drink? Do you stick to tap water or do you actually spend money on bottled water? If you drink from the tap, do you use filters, ph meters, or some other kind of contraption to make sure the quality is up to par? I just drink straight from the [...]]]></description>
			<content:encoded><![CDATA[<p>What kind of water do you drink? Do you stick to tap water or do you actually spend money on bottled water? If you drink from the tap, do you use filters, <a href="http://www.affordablephmeters.com/">ph meters</a>, or some other kind of contraption to make sure the quality is up to par?</p>
<p>I just drink straight from the tap without worrying about that other stuff. Yeah, the water might not be 100% pure, but I think bottled water is a big scam and I refuse to pay for that when I&#8217;m paying for perfectly decent water from my tap. So far it doesn&#8217;t seem to be bothering my family one bit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chronicconsumer.com/2012/05/14/drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lands&#8217; End Duck Boots</title>
		<link>http://www.chronicconsumer.com/2012/05/12/lands-end-duck-boots/</link>
		<comments>http://www.chronicconsumer.com/2012/05/12/lands-end-duck-boots/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:38:19 +0000</pubDate>
		<dc:creator>Chronic Consumer</dc:creator>
				<category><![CDATA[Bought it]]></category>
		<category><![CDATA[Stuff for Women]]></category>

		<guid isPermaLink="false">http://www.chronicconsumer.com/?p=3628</guid>
		<description><![CDATA[We all know that some of the biggest sales occur when items are out of season. That&#8217;s why I&#8217;ve already been looking for new winter gear for next year. In addition to the wool pea coat I wrote about a few days ago, I also purchased these duck boots from Lands&#8217; End. Here are the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chronicconsumer.com/wp-content/uploads/2012/05/duck-boots.jpg" alt="" title="duck boots" width="149" height="185" class="alignleft size-full wp-image-3629" /> We all know that some of the biggest sales occur when items are out of season. That&#8217;s why I&#8217;ve already been looking for new winter gear for next year. In addition to the wool pea coat I wrote about a few days ago, I also purchased these duck boots from Lands&#8217; End.</p>
<p>Here are the features, according to the manufacturer:</p>
<ul>
<li>Oiled leather upper</li>
<li>Quilted polyester shaft</li>
<li>Faux shearling lining/sockliner</li>
<li>Cushiony EVA footbed</li>
<li>Rubber outsole</li>
<li>Lace-up design</li>
</ul>
<p>I went with the black pair (they&#8217;re also available in red and ivory, and think they look great. The faux shearling is very soft and seems like it would be quite warm even in the winter months. The fit is great, and they look wonderful with jeans and my new coat. I just can&#8217;t wait until the winter so I can see how waterproof they really are. Bring on the rain and snow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chronicconsumer.com/2012/05/12/lands-end-duck-boots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Cards iPhone App</title>
		<link>http://www.chronicconsumer.com/2012/05/10/apple-cards-iphone-app/</link>
		<comments>http://www.chronicconsumer.com/2012/05/10/apple-cards-iphone-app/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:12:04 +0000</pubDate>
		<dc:creator>Chronic Consumer</dc:creator>
				<category><![CDATA[Bought it]]></category>
		<category><![CDATA[Interesting Products]]></category>
		<category><![CDATA[Love it]]></category>

		<guid isPermaLink="false">http://www.chronicconsumer.com/?p=3624</guid>
		<description><![CDATA[I don&#8217;t spend a lot of time browsing the App Store, so I just discovered the Apple Cards iPhone app a few days ago. This free app allows you to make and send letterpressed cards anywhere in the world. Here&#8217;s the description from iTunes: The Cards app from Apple lets you create and mail beautifully [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chronicconsumer.com/wp-content/uploads/2012/05/apple-cards.jpg" alt="" title="apple cards" width="149" height="150" class="alignright size-full wp-image-3625" /> I don&#8217;t spend a lot of time browsing the App Store, so I just discovered the Apple Cards iPhone app a few days ago. This free app allows you to make and send letterpressed cards anywhere in the world. Here&#8217;s the description from iTunes:</p>
<blockquote><p> The Cards app from Apple lets you create and mail beautifully crafted, real greeting cards personalized with your own text and photos — right from your iPhone or iPod touch. Take a quick snapshot and with a few taps and swipes, an elegant thank you note or “wish-you-were-here” card is on its way to any mailbox in the world. Choose from dozens of designs and customize your card with a personal message and photo. Then select a mailing address from your Contacts and place your order in seconds. All your cards are saved automatically, so it’s easy to send an invitation or birth announcement to more than one person.</p>
<p>Custom letterpress cards<br />
• Cards combine a centuries-old letterpress technique with your digital text and photos<br />
• Each card is crafted from 100 percent cotton paper and imprinted with an elegant debossed design<br />
• Choose from dozens of designs for eight occasions: Mother’s Day, Thank You,  Get Well, Baby, Birthday, Love, Travel and Holiday<br />
• Customize the placeholder text for any occasion, such as an anniversary or graduation<br />
• Add a photo to your card or send one with just text</p>
<p>Location integration<br />
• If you select one of the Travel designs, your card automatically displays the name of your current location<br />
• Choose a photo with GPS data, and the card shows the name of the place where the photo was taken</p>
<p>Prepaid postage included<br />
• U.S. customers can send a card within the U.S. for $2.99 including postage<br />
• Send a card anywhere else in the world for $4.99 including postage<br />
• Select an address from your Contacts and easily personalize it — from Mr. Johnny Appleseed to The Appleseed Family, for example<br />
• To place your order, simply enter your Apple ID password<br />
• In the U.S., your card will include our own Apple-designed postage</p>
<p>Delivery notification<br />
• Cards mailed to U.S. addresses make use of the United States Postal Service Intelligent Mail® barcode<br />
• On the day your card is to be delivered, you’ll receive a notification on your iPhone or iPod touch </p>
<p>Card history<br />
• All your cards are automatically saved and can be viewed in a history list<br />
• You can resend any card to another recipient — perfect for when you have a lot of friends to thank or you want to spread the word about the newest member of your family</p>
<p>Total order price includes postage.  For orders with a U.S. billing address, sales tax will be added to the order price.  For orders with a non-U.S. billing address, the order price will include applicable VAT.</p>
</blockquote>
<p>Sounds pretty cool, huh? And it actually is! The process of creating and ordering a card was even easier than expected. I decided to try this out by creating a Mother&#8217;s Day card, and I couldn&#8217;t believe how quickly I was able to get it done. I took a snapshot of my son, chose one of the pre-designed cards, added the photo, cropped it with the tool provided, typed in a message, and then filled in the addresses on the envelope. I then ordered the card through my iTunes account. The whole thing took no more than 5 minutes, and the total came to $3.14 after tax.</p>
<p>That is FAR more convenient than having to go to the store, look around at the cheesy, non-personalized Hallmarks in stock, and then slap a stamp on the thing and mail it!</p>
<p>My mom already received the card and said that it looks very nice/high quality, so that was a relief.</p>
<p>The only problem I had with the entire process was that the description said I would get notified upon delivery of the card. That didn&#8217;t happen. I got a SHIPMENT notification, but nothing about deliver. No big deal, I guess.</p>
<p>Overall, the greeting card created by the Apple Cards iPhone app turned out great! It&#8217;s simple, cheap, and convenient, so I&#8217;ll be using this instead of traditional cards from now on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chronicconsumer.com/2012/05/10/apple-cards-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook-Connected Hangers</title>
		<link>http://www.chronicconsumer.com/2012/05/08/facebook-connected-hangers/</link>
		<comments>http://www.chronicconsumer.com/2012/05/08/facebook-connected-hangers/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:26:24 +0000</pubDate>
		<dc:creator>Chronic Consumer</dc:creator>
				<category><![CDATA[Shopping News]]></category>

		<guid isPermaLink="false">http://www.chronicconsumer.com/?p=3619</guid>
		<description><![CDATA[Have you heard about this? I read an article on Yahoo that says a clothing retailer in Brazil has connected its clothing hangers to Facebook so customers can instantly &#8220;Like&#8221; an item while browsing. Other shoppers can then see the feedback for the particular item right there before buying. Obviously the system has flaws, as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chronicconsumer.com/wp-content/uploads/2012/05/facebook-hangers.jpg" alt="" title="facebook hangers" width="380" height="195" class="aligncenter size-full wp-image-3620" /></p>
<p>Have you heard about this? I read an article on Yahoo that says a clothing retailer in Brazil has connected its clothing hangers to Facebook so customers can instantly &#8220;Like&#8221; an item while browsing. Other shoppers can then see the feedback for the particular item right there before buying.</p>
<p>Obviously the system has flaws, as the same person can press &#8220;Like&#8221; 100 times in a row &#8212; or maybe even the store owners themselves could try to pump up a more expensive item, but still&#8230; I think it&#8217;s kind of interesting. Mind you, I don&#8217;t like that Facebook seems to be invading every facet of our lives, but the feedback from other shoppers is kind of cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chronicconsumer.com/2012/05/08/facebook-connected-hangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lands&#8217; End Luxe Wool Pea Coat</title>
		<link>http://www.chronicconsumer.com/2012/05/06/lands-end-luxe-wool-pea-coat/</link>
		<comments>http://www.chronicconsumer.com/2012/05/06/lands-end-luxe-wool-pea-coat/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:31:35 +0000</pubDate>
		<dc:creator>Chronic Consumer</dc:creator>
				<category><![CDATA[Bought it]]></category>
		<category><![CDATA[Love it]]></category>
		<category><![CDATA[Stuff for Women]]></category>

		<guid isPermaLink="false">http://www.chronicconsumer.com/?p=3611</guid>
		<description><![CDATA[I need a new fall jacket, and knowing I would be able to score some good deals if I buy one during this season, I started looking around. Sure enough, I saw this Luxe Wool Pea Coat on sale at Lands&#8217; End for more than 30% off. It usually retails for $149, but I got [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chronicconsumer.com/wp-content/uploads/2012/05/wool-pea-coat.jpg" alt="" title="wool pea coat" width="102" height="185" class="alignright size-full wp-image-3612" /> I need a new fall jacket, and knowing I would be able to score some good deals if I buy one during this season, I started looking around. Sure enough, I saw this Luxe Wool Pea Coat on sale at Lands&#8217; End for more than 30% off. It usually retails for $149, but I got it for just $109. </p>
<p>Here are the product details, as provided by Lands&#8217; End:</p>
<ul>
<li>Woven in Italy and brushed for a luxuriously soft hand</li>
<li>Neat pickstitching detail throughout</li>
<li>Button tab on sleeve, decorative belt in back</li>
<li>Princess seams provide shape</li>
<li>Fully lined for neatness and comfort</li>
<li>Back vent allows easy movement</li>
<li>Hip length</li>
<li>TEMPERATURE RATING &#8211; WARMER: 0° to 20° Fahrenheit.</li>
</ul>
<p>I have to say that I&#8217;m really impressed by this coat. It fits great, even in the sleeves (which I usually have trouble with), and looks amazing. I love all the details, especially in the lining, and think this is an exceptional value at $104. I just hope it&#8217;s as warm as it looks and will at least hold up to the fall weather. It seems at least as warm as my old Eddie Bauer fall coat, so I&#8217;m pretty confident it will be fine!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chronicconsumer.com/2012/05/06/lands-end-luxe-wool-pea-coat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing my shopping budget</title>
		<link>http://www.chronicconsumer.com/2012/05/04/increasing-my-shopping-budget/</link>
		<comments>http://www.chronicconsumer.com/2012/05/04/increasing-my-shopping-budget/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:42:10 +0000</pubDate>
		<dc:creator>Chronic Consumer</dc:creator>
				<category><![CDATA[Budgeting]]></category>

		<guid isPermaLink="false">http://www.chronicconsumer.com/?p=3608</guid>
		<description><![CDATA[Recently there hasn&#8217;t been a lot of money left over after paying bills, so I haven&#8217;t been doing nearly as much shopping as usual. Obviously I want to rectify this situation because I NEED to shop like I need to breathe! But since my family&#8217;s budget is already stretched as far as it can possibly [...]]]></description>
			<content:encoded><![CDATA[<p>Recently there hasn&#8217;t been a lot of money left over after paying bills, so I haven&#8217;t been doing nearly as much shopping as usual. Obviously I want to rectify this situation because I NEED to shop like I need to breathe! But since my family&#8217;s budget is already stretched as far as it can possibly go, I have to look at other ways of generating income.</p>
<p>One thing I&#8217;ve been considering is buying an annuity. I don&#8217;t know much about these financial instruments, but they seem like a safe way of getting a guaranteed return &#8212; which would certainly be welcome in this day and age of financial uncertainty. I&#8217;ll have to check around to find the <a href="http://www.annuityadvantage.com/">best fixed annuity</a> and then compare it to other possible investments before buying, of course. At this point, annuities seem to be a good option &#8212; but I&#8217;m open to other suggestions as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chronicconsumer.com/2012/05/04/increasing-my-shopping-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lands&#8217; End Lightweight Rugby</title>
		<link>http://www.chronicconsumer.com/2012/05/02/lands-end-lightweight-rugby/</link>
		<comments>http://www.chronicconsumer.com/2012/05/02/lands-end-lightweight-rugby/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:04:59 +0000</pubDate>
		<dc:creator>Chronic Consumer</dc:creator>
				<category><![CDATA[Bought it]]></category>
		<category><![CDATA[Stuff for Women]]></category>

		<guid isPermaLink="false">http://www.chronicconsumer.com/?p=3605</guid>
		<description><![CDATA[I&#8217;m working on building up a new summer wardrobe, and one of my recent purchases was this lightweight women&#8217;s rugby from Lands&#8217; End. It is made of very light cotton, which will make it perfect for cool May and June nights, and comes with a dark chambray collar and three-quarter sleeves. The original price of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chronicconsumer.com/wp-content/uploads/2012/05/lightweight-rugby.jpg" alt="" title="lightweight rugby" width="124" height="185" class="alignleft size-full wp-image-3606" /> I&#8217;m working on building up a new summer wardrobe, and one of my recent purchases was this lightweight women&#8217;s rugby from Lands&#8217; End. It is made of very light cotton, which will make it perfect for cool May and June nights, and comes with a dark chambray collar and three-quarter sleeves. The original price of this rugby was $45, but I was pleasantly surprised when it showed up as being on sale for $29.99 when the cashier ran it through the <a href="http://www.posguys.com/barcode-scanner_3/">barcode scanner</a>. </p>
<p>I&#8217;ve worn this rugby once already and think it&#8217;s very comfortable. it looks fantastic with jeans, but would also look good with khakis or a nice pair of shorts. However, I don&#8217;t really like the three-quarter sleeves. They actually hang a little long on me while not reaching all the way to my hands. As a result, they&#8217;re kind of stuck in no-man&#8217;s land and make the shirt look ill-fitting. The only solution is to roll/push them up all the time.</p>
<p>Overall, I&#8217;m happy with this purchase. But next time, I&#8217;ll be sure to pay more attention to sleeve length!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chronicconsumer.com/2012/05/02/lands-end-lightweight-rugby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

