<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chronic Consumer &#187; Shopping News</title>
	<atom:link href="http://www.chronicconsumer.com/category/shopping-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chronicconsumer.com</link>
	<description>I buy things -- all the time!</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Car of the Year</title>
		<link>http://www.chronicconsumer.com/2012/01/24/2012-car-of-the-year/</link>
		<comments>http://www.chronicconsumer.com/2012/01/24/2012-car-of-the-year/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:51:16 +0000</pubDate>
		<dc:creator>Chronic Consumer</dc:creator>
				<category><![CDATA[Shopping News]]></category>

		<guid isPermaLink="false">http://www.chronicconsumer.com/?p=3425</guid>
		<description><![CDATA[While most &#8220;&#8230; of the Year&#8221; awards are handed out in December, the auto industry does things differently. They announce their award in January &#8212; probably because the new models have already been out for a couple of months. Either way, the Hyundai Elantra has been named the 2012 Car of the Year, which is [...]]]></description>
			<content:encoded><![CDATA[<p>While most &#8220;&#8230; of the Year&#8221; awards are handed out in December, the auto industry does things differently. They announce their award in January &#8212; probably because the new models have already been out for a couple of months. Either way, the Hyundai Elantra has been named the 2012 Car of the Year, which is a huge win for Hyundai.</p>
<p>I don&#8217;t know much about Elantras, but I do think at least one Hyundai model looks pretty damn cool. I&#8217;m not sure of the name of the car, but it&#8217;s the one Fiona drives on Burn Notice. I am always impressed by how sleek and sporty it looks, so if I were in the market for a new car, I&#8217;d definitely consider Hyundai!</p>
<p><img class="size-full wp-image-3426 aligncenter" title="fiona burn notice" src="http://www.chronicconsumer.com/wp-content/uploads/2012/01/fiona-burn-notice.jpg" alt="" width="380" height="286" /></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.chronicconsumer.com">The Chronic Consumer</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.chronicconsumer.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.chronicconsumer.com/2012/01/24/2012-car-of-the-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hostess to file bankruptcy</title>
		<link>http://www.chronicconsumer.com/2012/01/12/hostess-to-file-bankruptcy/</link>
		<comments>http://www.chronicconsumer.com/2012/01/12/hostess-to-file-bankruptcy/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:41:25 +0000</pubDate>
		<dc:creator>Chronic Consumer</dc:creator>
				<category><![CDATA[Shopping News]]></category>

		<guid isPermaLink="false">http://www.chronicconsumer.com/?p=3399</guid>
		<description><![CDATA[I haven&#8217;t eaten Hostess products since I was a kid, but this news still makes me a bit sad. I just read that Hostess will be filing for bankruptcy protection due to the high cost of labor and competition, as well as significant debts in the form of pensions and so forth. For now, the [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" hspace="10" vspace="5" title="twinkies" src="http://www.chronicconsumer.com/wp-content/uploads/2012/01/twinkies.jpg" alt="" width="185" height="136" /> I haven&#8217;t eaten Hostess products since I was a kid, but this news still makes me a bit sad. I just read that Hostess will be filing for bankruptcy protection due to the high cost of labor and competition, as well as significant debts in the form of pensions and so forth. </p>
<p>For now, the company says its products, including Twinkies, Ho-Hos, Ding Dongs, SnoBalls, and Wonder Bread, will remain on the shelves. But the future is increasingly uncertain because of the issues listed above, as well as the fact that many people are now trying to eat healthier &#8212; which often includes eliminating white bread and snack cakes.</p>
<p>I loved Twinkies and Ho-Hos when I was younger. I used to eat them for breakfast rather than as a snack. I had a great metabolism back then though, and didn&#8217;t gain weight because of it. I honestly can&#8217;t imagine eating that stuff on a regular basis now &#8212; which I guess is exactly why the company is filing for bankruptcy protection.</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.chronicconsumer.com">The Chronic Consumer</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.chronicconsumer.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.chronicconsumer.com/2012/01/12/hostess-to-file-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liz Claiborne name change</title>
		<link>http://www.chronicconsumer.com/2012/01/06/liz-claiborne-name-change/</link>
		<comments>http://www.chronicconsumer.com/2012/01/06/liz-claiborne-name-change/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:34:29 +0000</pubDate>
		<dc:creator>Chronic Consumer</dc:creator>
				<category><![CDATA[Shopping News]]></category>

		<guid isPermaLink="false">http://www.chronicconsumer.com/?p=3387</guid>
		<description><![CDATA[Liz Claiborne&#8230;. Ah, that name takes me back to when I was in junior high and high school in the late &#8217;80s/early &#8217;90s. That was one of the &#8220;in&#8221; brands for girls back then, and I had my share of cute Claiborne skirts, shoes, belts, and wallets. I haven&#8217;t worn the brand at all since [...]]]></description>
			<content:encoded><![CDATA[<p>Liz Claiborne&#8230;. Ah, that name takes me back to when I was in junior high and high school in the late &#8217;80s/early &#8217;90s. That was one of the &#8220;in&#8221; brands for girls back then, and I had my share of cute Claiborne skirts, shoes, belts, and wallets.</p>
<p>I haven&#8217;t worn the brand at all since then, but I was still a bit sad to hear that Claiborne will be changing its name to Fifth &#038; Pacific Cos., whatever the heck that means. Apparently, the Liz Claiborne brand itself will be shutting down, while other brands that it runs, such as Kate Spade and Juicy Couture will become its main focus.</p>
<p>Sigh. Nothing lasts forever, I guess &#8212; especially not in this kind of business climate.</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.chronicconsumer.com">The Chronic Consumer</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.chronicconsumer.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.chronicconsumer.com/2012/01/06/liz-claiborne-name-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Returned Holiday Gifts</title>
		<link>http://www.chronicconsumer.com/2011/12/26/most-returned-holiday-gifts/</link>
		<comments>http://www.chronicconsumer.com/2011/12/26/most-returned-holiday-gifts/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 20:56:34 +0000</pubDate>
		<dc:creator>Chronic Consumer</dc:creator>
				<category><![CDATA[Shopping News]]></category>

		<guid isPermaLink="false">http://www.chronicconsumer.com/?p=3369</guid>
		<description><![CDATA[Okay, we&#8217;ve all been taught that it&#8217;s &#8220;the thought that counts&#8221; when it comes to gift-giving, but that doesn&#8217;t stop us from returning unwanted holiday presents for cash, store credit, or other merchandise. Here are the most-returned holiday gifts, as compiled by MarketTools. Clothing, 62 percent Toys and games, 16 percent Electronics, 14 percent Kitchen [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, we&#8217;ve all been taught that it&#8217;s &#8220;the thought that counts&#8221; when it comes to gift-giving, but that doesn&#8217;t stop us from returning unwanted holiday presents for cash, store credit, or other merchandise. Here are the most-returned holiday gifts, as compiled by MarketTools.</p>
<ol>
<li>Clothing, 62 percent</li>
<li>Toys and games, 16 percent</li>
<li>Electronics, 14 percent</li>
<li>Kitchen and bath products, 13 percent</li>
<li>Cosmetics and beauty products, 10 percent</li>
<li>Jewelry and watches, 10 percent</li>
</ol>
<p>I guess the moral of the story here is that it&#8217;s just better to give cash or gift cards instead and let the recipient choose their own stuff! I don&#8217;t know why that sort of gift-giving is frowned upon&#8230;.</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.chronicconsumer.com">The Chronic Consumer</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.chronicconsumer.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.chronicconsumer.com/2011/12/26/most-returned-holiday-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison Shopping for Utilities</title>
		<link>http://www.chronicconsumer.com/2011/12/12/comparison-shopping-for-utilities/</link>
		<comments>http://www.chronicconsumer.com/2011/12/12/comparison-shopping-for-utilities/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:05:02 +0000</pubDate>
		<dc:creator>Chronic Consumer</dc:creator>
				<category><![CDATA[Shopping News]]></category>

		<guid isPermaLink="false">http://www.chronicconsumer.com/?p=3347</guid>
		<description><![CDATA[I just received my heating bill for the month of November (the first month I used the heat nearly every day), and it&#8217;s not pretty. I&#8217;m not even extravagant about my thermostat settings or anything like that. I have a friend whose husband keeps the house at 72 degrees in the winter because he &#8220;wants [...]]]></description>
			<content:encoded><![CDATA[<p>I just received my heating bill for the month of November (the first month I used the heat nearly every day), and it&#8217;s not pretty. I&#8217;m not even extravagant about my thermostat settings or anything like that. I have a friend whose husband keeps the house at 72 degrees in the winter because he &#8220;wants to be able to wear shorts and a t-shirt&#8221; in there, but ours is set at a far more reasonable 62. And it&#8217;s still barely affordable.</p>
<p>I wish that utilities were deregulated here like they are in Pennsylvania. I&#8217;ve heard that you can comparison shop among several different <a href="http://www.lowcostpower.com/pa">pa electricity</a> providers to find a deal that&#8217;s right for you and your family. That&#8217;s precisely what I want to be able to do, but I probably shouldn&#8217;t hold my breath.</p>
<p>Until then, I guess I&#8217;ll have to buy more sweaters and Under Armour gear to wear inside the house!</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.chronicconsumer.com">The Chronic Consumer</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.chronicconsumer.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.chronicconsumer.com/2011/12/12/comparison-shopping-for-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Busiest Shopping Malls in America</title>
		<link>http://www.chronicconsumer.com/2011/12/08/10-busiest-shopping-malls-in-america/</link>
		<comments>http://www.chronicconsumer.com/2011/12/08/10-busiest-shopping-malls-in-america/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:57:34 +0000</pubDate>
		<dc:creator>Chronic Consumer</dc:creator>
				<category><![CDATA[Shopping News]]></category>

		<guid isPermaLink="false">http://www.chronicconsumer.com/?p=3340</guid>
		<description><![CDATA[Well, continuing with the end-of-the-year top 10 lists, I came across this one while surfing the net today. Have you ever wondered what the 10 busiest malls in America are? Wonder no more, because here is the data! (My nearest mall happens to be No. 3 on the list. I can&#8217;t figure out if that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Well, continuing with the end-of-the-year top 10 lists, I came across this one while surfing the net today. Have you ever wondered what the 10 busiest malls in America are? Wonder no more, because here is the data! (My nearest mall happens to be No. 3 on the list. I can&#8217;t figure out if that&#8217;s a good thing or a bad thing.)</p>
<ol>
<li>Mall of America, Bloomington, MN (40 million annual visitors)</li>
<li>Del Amo Fashion Center, Torrance, CA (27.6 million)</li>
<li>Woodfield Mall, Schaumburg, IL (27 million)</li>
<li>Sawgrass Mills, Sunrise, FL (26 million)</li>
<li>King of Prussia Mall, King of Prussia, PA (25 million)</li>
<li>Houston Galleria, Houston, TX (24 million)</li>
<li>Aventura Mall, Aventura, FL (24 million)</li>
<li>Palisades Center, West Nyack, NY (24 million)</li>
<li>Gurnee Mills, Gurnee, IL (23 million)</li>
<li>Tysons Corner Center, McLean, VA (22.1 million)</li>
</ol>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.chronicconsumer.com">The Chronic Consumer</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.chronicconsumer.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.chronicconsumer.com/2011/12/08/10-busiest-shopping-malls-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Shoplifted Items</title>
		<link>http://www.chronicconsumer.com/2011/12/04/most-shoplifted-items/</link>
		<comments>http://www.chronicconsumer.com/2011/12/04/most-shoplifted-items/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 12:30:04 +0000</pubDate>
		<dc:creator>Chronic Consumer</dc:creator>
				<category><![CDATA[Shopping News]]></category>

		<guid isPermaLink="false">http://www.chronicconsumer.com/?p=3335</guid>
		<description><![CDATA[Have you ever wondered what the most shoplifted items are? Shine magazine recently published an article detailing the top 10 for the holiday season. There are some definite surprises on it, so take a look: Filet mignon Jameson Electric tools iPhone 4 Gillette Mach 4 Axe Polo Ralph Lauren Let&#8217;s Rock Elmo Chanel No. 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered what the most shoplifted items are? Shine magazine recently published an article detailing the top 10 for the holiday season. There are some definite surprises on it, so take a look:</p>
<ol>
<li>Filet mignon</li>
<li>Jameson</li>
<li>Electric tools</li>
<li>iPhone 4</li>
<li>Gillette Mach 4</li>
<li>Axe</li>
<li>Polo Ralph Lauren</li>
<li>Let&#8217;s Rock Elmo</li>
<li>Chanel No. 5</li>
<li>Nikes</li>
</ol>
<p>This list is disturbing because every single thing on it is nonessential. We&#8217;re not exactly talking about Jean Valjean stealing a loaf of bread, ya know? Why would people risk jail time for a bottle of liquor or perfume? It makes no sense to me. </p>
<p>Also, you can tell that most of these items were stolen by employees. At every single store I&#8217;ve ever been at, I&#8217;ve had to ask to see things like perfume or iPhones. They don&#8217;t just leave those things out on the counter. They&#8217;re under lock and key, so it doesn&#8217;t take a genius to figure out whose doing the stealing. </p>
<p>When people take stupid shit like this, it just makes prices higher for the rest of us. <img src='http://www.chronicconsumer.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.chronicconsumer.com">The Chronic Consumer</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.chronicconsumer.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.chronicconsumer.com/2011/12/04/most-shoplifted-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Coke cans pulled</title>
		<link>http://www.chronicconsumer.com/2011/12/02/winter-coke-cans-pulled/</link>
		<comments>http://www.chronicconsumer.com/2011/12/02/winter-coke-cans-pulled/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:52:55 +0000</pubDate>
		<dc:creator>Chronic Consumer</dc:creator>
				<category><![CDATA[Shopping News]]></category>

		<guid isPermaLink="false">http://www.chronicconsumer.com/?p=3332</guid>
		<description><![CDATA[Consumers are a finicky bunch, aren&#8217;t they? Coca-Cola announced that they will be pulling their white &#8220;winter&#8221; cans off of store shelves because of various complaints by customers. The white design, which features polar bears and other winter scenes, apparently are too confusing to some people. According to the article I read, there were complaints [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chronicconsumer.com/wp-content/uploads/2011/12/cocacola_165746.jpg" alt="" title="cocacola_165746" width="113" height="150" align="left" hspace="10" vspace="5" /> Consumers are a finicky bunch, aren&#8217;t they? Coca-Cola announced that they will be pulling their white &#8220;winter&#8221; cans off of store shelves because of various complaints by customers. The white design, which features polar bears and other winter scenes, apparently are too confusing to some people. According to the article I read, there were complaints about the can looking too similar to Diet Coke cans, and complaints about the beverage &#8220;tasting different&#8221; in white cans.</p>
<p>Pretty damn ridiculous, if you ask me!</p>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.chronicconsumer.com">The Chronic Consumer</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.chronicconsumer.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.chronicconsumer.com/2011/12/02/winter-coke-cans-pulled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

